We reinterpret botanical heritage through gentle, modern extraction. Preserving the breath of plants.


Nature’s holistic resonance for skin & hair care.
Beauty & Fragrance — Ingredients Index
| AP Code | Ingredient | INCI | Range | CAS |
|---|---|---|---|---|
| AP—910 | Centifolia Rose (CO₂) | Rosa centifolia flower extract | CaptiScent™ Raw | 84604-12-6 |
| AP—405 | Neroli (Citrus aurantium flower, CO₂) | Citrus aurantium amara flower extract | CaptiScent™ Raw | 8016-38-4 |
| AP—615 | Coriander Seed (CO₂) | Coriandrum sativum fruit extract | CaptiScent™ Select | 84775-50-8 |
| AP—810 | Carrot Seed (CO₂) | Daucus carota sativa seed extract | CaptiScent™ Select | 8015-88-1 |
| AP—602 | Frankincense Sacra (CO₂) | Boswellia sacra resin extract | CaptiScent™ Select | 8050-07-5 |
| AP—617 | Ginger Root (CO₂) | Zingiber officinale root extract | CaptiScent™ Select | 84696-15-1 |
| AP—101 | Date Seed Oil (FullCapt™) | Phoenix dactylifera seed oil | FullCapt™ | 90027-90-0 |
| AP—110 | Carrot Seed Oil (FullCapt™) | Daucus carota sativa seed oil | FullCapt™ | 8015-88-1 |
| AP—103 | Prickly Pear Seed Oil (FullCapt™) | Opuntia ficus-indica seed oil | FullCapt™ | 90082-21-6 |
| AP—114 | Ximenia Seed Oil (FullCapt™) | Ximenia americana seed oil | FullCapt™ | 95193-67-2 |
Reach out